the chattanoogan.com - chattanooga's source for breaking local news
Breaking NewsOpinionSportsHappeningsDiningObituariesClassifiedsMoviesFocusAbout Us
Sports
November 7, 2009
  
click for chattanooga, tennessee forecast
Bedwell, Everts Each Shoot 73 In TGA Match Play Championship
Chazen, McGill Fare Well In Seniors Play
by special report to The Chattanoogan
posted June 30, 2009

FRANKLIN, Tenn. -- Chattanooga's Sam Bedwell and Ooltewah's Jacob Everts each shot 2-over 73 here Tuesday in the stroke play qualifying in the TGA State Match Play Championship at the Vanderbilt Legends Club.

Murfreesboro's Matt Stephens paced the qualifying with a 5-under 66.

Hixson's Josh Nelms and Josh Lawson each shot plus 3 74.

Stroke play qualifying continues Wednesday with match play on Thursday and Friday.

In senior play, Germantown's Larry Dupree led Tuesday's qualifying with a 2-under 69.

Chattanooga's Gary Chazen shot a plus 6 77 and Chattanooga's Larry McGill was at plus 7 78.

State Match Play Championship

Stroke Play Qualifying

Pos Player Scoring To Par Rounds Total
Total Thru Current 1 2
Full Leaderboard
1 Matt Stephens, Murfreesboro, TN -5 F -5 66 66
2 Jonathan Fly, Memphis -4 F -4 67 67
3 Scott McGaha, Knoxville, TN -3 F -3 68 68
T4 Nick Garretson, Franklin -2 F -2 69 69
T4 Tim Jackson, Germantown -2 F -2 69 69
T4 David Sciortino, Jr., Franklin -2 F -2 69 69
T4 Matt King, Knoxville, TN -2 F -2 69 69
8 Niklas Peterson, Franklin, TN -1 F -1 70 70
T9 Brenton Flynn, Nashville, TN E F E 71 71
T9 Andrew Jacobson, Nashville, TN E F E 71 71
T11 Alexander Coughlin, Jefferson City, TN +1 F +1 72 72
T11 David Salyers, Jackson +1 F +1 72 72
T11 Todd Burgan, Knoxville +1 F +1 72 72
T14 Sam Bedwell, Chattanooga, TN +2 F +2 73 73
T14 John Bailey, Nashville, TN +2 F +2 73 73
T14 Eric Lee, Nashville, TN +2 F +2 73 73
T14 Dan Crockett, Nashville +2 F +2 73 73
T14 Andrew Green, White House, TN +2 F +2 73 73
T14 Jacob Everts, Ooltewah, TN +2 F +2 73 73
T14 Jeff Navarre, Lakeland, TN +2 F +2 73 73
T21 Josh Nelms, Hixson +3 F +3 74 74
T21 Ben Fisher, Germantown +3 F +3 74 74
T21 Danny Green, Jackson +3 F +3 74 74
T21 Josh Lawson, Hixson, TN +3 F +3 74 74
T21 Robbie Taylor, Brentwood, TN +3 F +3 74 74
T26 Donnie Cooper, Knoxville, TN +4 F +4 75 75
T26 Zackary Cole, NEW MARKET,TN +4 F +4 75 75
T26 Rob Garland, Nashville +4 F +4 75 75
T26 Ray Hockaday, Brentwood, TN +4 F +4 75 75
T26 Bobby Hudson, Memphis +4 F +4 75 75
T26 Dan Landman, Nashville, TN +4 F +4 75 75
T26 Brett Patterson, McMinnville, TN +4 F +4 75 75
T26 Justin Walker, Greenbiar +4 F +4 75 75
T26 Buzz Fly, Memphis, TN +4 F +4 75 75
T35 Pete Caldwell, Franklin, TN +5 F +5 76 76
T35 Eric Rose, Knoxville, TN +5 F +5 76 76
T35 John Fox, Oliver Springs, TN +5 F +5 76 76
T35 Shane Matthews, Nashville +5 F +5 76 76
T35 Jonathan Martin, Franklin, TN +5 F +5 76 76
T35 John Maupin, Cleveland, TN +5 F +5 76 76
T41 Stephen Johnson, Collierville, TN +6 F +6 77 77
T41 David Vick, Knoxville, TN +6 F +6 77 77
T41 Matt Emery, Franklin, TN +6 F +6 77 77
T41 Lance Fossick, Nashville, TN +6 F +6 77 77
T41 Dylan Waters, Franklin, TN +6 F +6 77 77
T41 Jack Belote, Bartlett, TN +6 F +6 77 77
T41 Christopher Schwartz, Mt. Juliet, TN +6 F +6 77 77
T41 Austin Lee Whitmer, Franklin, TN +6 F +6 77 77
T49 Thomas Lathrop, Nashville, TN +7 F +7 78 78
T49 Gaylon Cude, Centerville, TN +7 F +7 78 78
T51 Brett Johnson, Franklin, TN +8 F +8 79 79
T51 Greg Bankston, Chattanooga, TN +8 F +8 79 79
53 Michael Markiewicz, Knoxville, TN +9 F +9 80 80
T54 Jason Gandy, Knoxville, TN +10 F +10 81 81
T54 Brad Stevens, Brentwood +10 F +10 81 81
56 Lenny Sisselman, Nashville, TN +11 F +11 82 82
57 Randy Songstad, Arlington +12 F +12 83 83
58 Ron Waters, Alcoa +13 F +13 84 84
59 Grant Goodwin, Smithville, TN +14 F +14 85 85
T60 Michael Kellam , Brentwood, TN +16 F +16 87 87
T60 Charles Burton, Lakeland, TN +16 F +16 87 87
62 Lee Maxwell, Cookeville, TN +18 F +18 89 89

Wednesdah's Tee Timees

Tee Time Start
Hole Players
8:50 AM 1 Ray Hockaday, Sam Bedwell, Andrew Jacobson, Randy Songstad
8:50 AM 10 Donnie Cooper, John Bailey, Pete Caldwell, Jason Gandy
9:00 AM 1 Brad Stevens, Michael Kellam , Michael Markiewicz, Josh Nelms
9:00 AM 10 Alan Jones, Eric Lee, Eric Rose, Alexander Coughlin
9:10 AM 1 Ben Fisher, Lenny Sisselman, David Vick, Stephen Johnson
9:10 AM 10 Zackary Cole, Nick Garretson, Brenton Flynn, Matt Emery
9:20 AM 1 Dan Crockett, Danny Green, Rob Garland, David Salyers
9:20 AM 10 Tim Jackson, Bobby Hudson, Todd Burgan, John Fox
9:30 AM 1 Lance Fossick, Niklas Peterson, Brett Johnson, Josh Lawson
9:30 AM 10 Jonathan Fly, David Sciortino, Jr., Thomas Lathrop, Andrew Green
9:40 AM 1 Dan Landman, Brett Patterson, Jacob Everts, Jeff Navarre
9:40 AM 10 Whit Brown, Ron Waters, Matt King, Justin Walker
9:50 AM 1 Jack Belote, Christopher Schwartz, Buzz Fly, Lee Maxwell
9:50 AM 10 Dylan Waters, Shane Matthews, Charles Burton, Matt Stephens
10:00 AM 1 Austin Lee Whitmer, Greg Bankston, John Maupin, Jonathan Martin
10:00 AM 10 Grant Goodwin, Scott McGaha, Robbie Taylor, Gaylon Cude

Senior Stroke Play Qualifying

Scoring To Par Rounds Total
Total Thru Current 1 2
Full Leaderboard
1 Larry Dupree, Germantown, TN -2 F -2 69 69
2 Doug Harris, Franklin, TN -1 F -1 70 70
3 Jim Brown, Loudon, TN E F E 71 71
T4 Tim Thompson, Memphis, TN +1 F +1 72 72
T4 Bill Orellana, Brentwood, TN +1 F +1 72 72
T6 David Hallford, Cordova, TN +2 F +2 73 73
T6 Dennis Vaughn, Germantown, TN +2 F +2 73 73
T6 Garry Siddons, Knoxville, TN +2 F +2 73 73
T9 Barry Klinikowski, Mt.Juliet, TN +3 F +3 74 74
T9 Bob Waldschmidt, Brentwood, TN +3 F +3 74 74
T9 Jack Ramsey, Germantown, TN +3 F +3 74 74
T9 Jerry Moats, Knoxville, TN +3 F +3 74 74
T13 Jim Webb, Brentwood, TN +4 F +4 75 75
T13 William Moore, Franklin, TN +4 F +4 75 75
T13 Larry Kain, Brentwood, TN +4 F +4 75 75
T16 Ben R. Long, Maryville, TN +5 F +5 76 76
T16 Bill Crawford, Nashville, TN +5 F +5 76 76
18 Gary Chazen, Chattanooga, TN +6 F +6 77 77
T19 Larry McGill, Chattanooga +7 F +7 78 78
T19 Don Midgett, Tullahoma, TN +7 F +7 78 78
T19 John Felker, Signal Mountain, TN +7 F +7 78 78
T22 Bill Stepp, Jackson, TN +8 F +8 79 79
T22 Chuck Jabaley, Cleveland, TN +8 F +8 79 79
T22 Mike Hackett, Brentwood, TN +8 F +8 79 79
T22 Billy Walker, Humboldt, TN +8 F +8 79 79
T22 James Nancarrow, Loudon, TN +8 F +8 79 79
T27 C.W. Mayes, Andersonville, TN +9 F +9 80 80
T27 Rick Mixon, Knoxville, TN +9 F +9 80 80
29 Ronnie Law, Chattanooga, TN +10 F +10 81 81
30 Hugh Goodman, Nashville, TN +14 F +14 85 85
31 Bobby Perkinson, Alcoa, TN +15 F +15 86 86

Wednesday's Seniors Pairings

Tee Time Start
Hole Players
8:00 AM 1 Bob Waldschmidt, Jack Ramsey, Hugh Goodman, Jerry Moats
8:00 AM 10 David Hallford, Larry McGill, Barry Klinikowski, Bill Stepp
8:10 AM 1 Bobby Perkinson, Don Midgett, Rick Mixon, William Moore
8:10 AM 10 Ben R. Long, C.W. Mayes, Gary Chazen, Jim Webb
8:20 AM 1 William Liberato, Bill Crawford, Doug Harris, Larry Dupree
8:20 AM 10 Jim Brown, Chuck Jabaley, Dennis Vaughn, Ronnie Law
8:30 AM 1 Garry Siddons, James Nancarrow, Bill Orellana, John Felker
8:30 AM 10 Tim Thompson, Mike Hackett, Larry Kain, Billy Walker


(E-mail Stan Crawley at wscrawley@earthlink.net)

Email this to a friend

























 










| Breaking News | Sports | Opinion | Happenings | Classifieds | Obituaries |
| Dining Out | Business | Movies | Focus | About Us |

| Church | Living Well | Memories | Outdoors | Real Estate | Student Scene | Travel |


news@chattanoogan.com  (423) 266-2325
© 2004 Site designed and copyrighted by Three HD
Privacy Policy