the chattanoogan.com - chattanooga's source for breaking local news
Breaking NewsOpinionSportsHappeningsDiningObituariesClassifiedsMoviesFocusAbout Us
Sports
July 20, 2008
  
click for chattanooga, tennessee forecast
Morrison Leading By Five At 72nd Signal Mountain Invitational
by special report to The Chattanoogan
posted May 18, 2008

Michael Morrison wasn't able to shoot another 63, but he did maintain a five-shot lead Saturday in the 72nd Signal Mountain Invitational.

Morrison shot a 69 Saturday and stands at 132 entering Sunday's final round at the Signal Mountain Golf and Country Club.

Paul Apyan (68-69--137) trails Morrison by five shots, followed by Steve White (69-70--139) and Stephen Jaeger (72-68--140).

72nd Signal Mountain Invitational
Sunday, May 18th
Round 3 Pairings
#1
8:30 Stewart Lawwill 80 69 149 Sam Hunt 76 73 149 Frank Hollowell 78 74 152 Robbie Treadway 75 79 154
8:40 Walt Moffitt 69 73 142 John Lambert 73 71 144 Sam Cooper 67 78 145 Richie Rimer 74 74 148
8:50 Matt Hadden 71 101 172 Eric Jackson 89 82 171 Rusty Russell 77 81 158 Player Pierce 80 77 157
9:00 Jim Humphrey 79 85 164 Daniel Triplett 80 80 160 Bill Spurlock 84 82 166 Drew Pairamore 80 85 165
9:10 Winston Brown 77 75 152 Brad Sundstom 78 80 158 Brandon Moore 81 77 158 Mark Weaver 74 85 159
9:20 Jimmy Chapin 77 75 152 Tim Burns 78 76 154 Mike Dendy 80 84 164 Tim Kane 90 75 165
9:30 Mike Jenkins 73 77 150 Nick Carden 74 76 150 Chris Johnson 74 76 150 Logan Killen 75 76 151
9:40 Caleb Roberson 76 73 149 Keith Mitchell 77 72 149 Randy Yoder 74 75 149 Greg Bankston 76 72 148
9:50 Jonathon Frost 74 75 149 Joe Brown 74 74 148 John Gurley 76 72 148 Andy White 75 73 148
10:00 Matt Mathis 75 71 146 Tim Crawford 71 76 147 Neil Spitalny 73 74 147 Phillip Guess 75 72 147
10:10 Tom Baird 73 70 143 Ronnie Law 68 77 145 Mike Craig 73 72 145 Bryan Rodgers 72 73 145
10:20 Michael Morrison 63 69 132 Paul Apyan 68 69 137 Steve White 69 70 139 Stephan Jaeger 72 68 140
#10
8:30 Steve Austin 89 92 181 Joe White 85 89 174 Jason Hogue 82 80 162
8:40 Eric Ficken 119 111 230 Glen Fuller 96 102 198 Tom Myers 89 95 184
8:50 Wayne Brantley 80 81 161 Mike Borkowski 81 80 161 Grant Caldwell 80 77 157
9:00 Greg Johnson 81 85 166 Tom Conner 83 86 169 Jeff Caplenor 84 79 163 Aaron Ware 81 89 170
9:10 Zack Knight 93 100 193 Reed Harman 92 91 183 Bill Sawls 96 98 194 Arch Trimble IV 90 94 184
9:20 Bob Dolmovich 90 91 181 Kevin Whitmore 90 90 180 Doug Fisher 90 96 186 Doug Conner 98 94 192
9:30 Mike Allison 82 82 164 Scott Cornelius 90 83 173 Mac Hedges 86 91 177 David Conner 84 93 177
9:40 Scott Wicker 83 75 158 Gerry Cornett 81 75 156 Wendell Lance 76 84 160 Shane Roberson 80 82 162
9:50 Bob Parks 78 92 170 Mitch Wilson 90 87 177 Richard Muller 89 89 178 Bob Benjamin 83 87 170
10:00 Gil Milton 83 82 165 Gary Haskew 80 86 166 David Lambeck 84 83 167 Steve Walker 84 84 168
10:10 Craig Glass 79 82 161 Guy Eichorn 81 83 164 Chris Bursch 87 77 164 Mike Mauney 83 82 165
10:20 Ron Johnson 75 79 154 Mark Miles 76 79 155 Kyle Whitler 75 82 157 Rich Wolfe 79 82 161

(E-mail Stan Crawley at wscrawley@earthlink.net)

Email this to a friend

























 










| Breaking News | Sports | Opinion | Happenings | Classifieds | Obituaries |
| Dining Out | Business | Movies | Focus | About Us |

| Church | Living Well | Memories | Outdoors | Real Estate | Student Scene | Travel |


news@chattanoogan.com  (423) 266-2325
© 2004 Site designed and copyrighted by Three HD
Privacy Policy