the chattanoogan.com - chattanooga's source for breaking local news
Breaking NewsOpinionSportsHappeningsDiningObituariesClassifiedsMoviesFocusAbout Us
Sports
May 18, 2008
  
click for chattanooga, tennessee forecast
Mitchell Ends Howard's Season With 87-61 Semifinal Victory
by special report to The Chattanoogan
posted March 14, 2008

Click to Enlarge
MURFREESBORO, Tenn. -- Trip No. 20 ended just like all the other ones for Howard's Hustlin' Tigers.

Memphis Mitchell defeated Howard, 87-61, in a Class AA semifinal Saturday at Murphy Center on the campus of Middle Tennessee State University.

It was Howard's 20th appearance in the state tournament, and the Tigers have never brought a title home to Chattanooga.

Mitchell (25-8) will play Fulton (27-4) for the state title on Saturday at 6 p.m. eastern.

Howard ended its season at 31-3.

Hitchell took a 37-29 halftime lead, and then outscored Howard, 38-17, in the third quarter.

Brandon Allen led Howard witrh 13 points while Dominique Taylor had 12 points and seven rebounds.

Darius Ricks contributed 11 for the Tigers and Dominique Harper scored 10 points and grabbed eight rebounds.

Official Basketball Box Score
Howard vs Mitchell
03/14/08 5:15 PM at Murfreesboro, TN (Murphy Center)

--------------------------------------------------------------------------------
VISITORS: Howard 31-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Reynolds,Jahron..... * 0-1 0-0 0-0 0 1 1 1 0 0 2 0 2 13
11 Allen,Brandon....... * 5-8 0-0 3-4 0 0 0 3 13 1 3 1 2 21
15 Ricks,Darius........ * 5-7 0-2 1-3 0 2 2 4 11 4 8 0 1 18
24 Taylor,Dominique.... * 5-7 2-3 0-0 2 5 7 4 12 1 5 3 2 21
50 Harper,Domonique.... * 3-9 0-0 4-8 3 5 8 3 10 2 1 1 1 24
03 Jones,Quincy........ 2-8 0-3 0-0 0 0 0 0 4 1 0 0 0 7
05 Young,Demetre....... 2-4 2-3 1-1 0 0 0 0 7 0 0 0 0 4
14 Bryant,Michael...... 0-0 0-0 0-0 2 3 5 0 0 1 0 0 0 8
21 Jones,Fred.......... 2-6 0-0 0-0 2 4 6 0 4 1 4 0 0 15
23 Deloney,Chris....... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
34 Ross,Calvin......... 0-2 0-2 0-1 0 2 2 2 0 3 1 0 0 15
41 Pettaway,LaMarkius.. 0-4 0-0 0-0 1 1 2 0 0 1 0 0 1 3
44 Evans,Michael....... 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0 6
TEAM................ 1 1 2
Totals.............. 24-58 4-13 9-17 12 26 38 17 61 15 26 5 9 160

TOTAL FG% 1st Half: 10-21 47.6% 2nd Half: 14-37 37.8% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 2-9 22.2% Game: 30.8% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 2-5 40.0% Game: 52.9% 2


--------------------------------------------------------------------------------
HOME TEAM: Mitchell 25-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Wade,Mardracus...... * 1-8 0-3 1-2 1 3 4 2 3 3 3 0 4 20
03 Buggs,Eric.......... * 2-5 0-0 3-6 0 0 0 4 7 4 1 0 3 14
04 Boddie,Leon......... * 0-0 0-0 0-0 1 3 4 2 0 0 1 0 0 10
22 Burditt,Amoni....... * 4-11 3-7 0-0 1 5 6 0 11 1 0 0 0 29
24 McCaster,Lewis...... * 3-7 0-0 0-0 2 4 6 1 6 1 2 3 1 28
02 McGhee,Lonnie....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
14 Holloway,Donald..... 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 4
15 Neal,Darrell........ 3-7 2-4 2-2 2 1 3 3 10 0 2 0 0 15
21 Echols,Tyrion....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
23 Torry,Kenyan........ 19-30 2-6 8-13 4 1 5 1 48 2 4 0 7 26
32 Jones,Corey......... 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0 4
45 Withers,Zavion...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
50 Littlejohn,Robert... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
55 Lloyd,Dale.......... 1-1 0-0 0-0 1 2 3 0 2 0 1 0 0 2
TEAM................ 4 4 8
Totals.............. 33-70 7-21 14-23 16 28 44 15 87 11 19 3 15 160

TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 19-38 50.0% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 3-10 30.0% Game: 33.3% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 9-15 60.0% Game: 60.9% 4


--------------------------------------------------------------------------------
Officials: Greg Porter, Nathan Davis, Tom Stinnett
Technical fouls: Howard-None. Mitchell-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Howard........................ 9 20 17 15 - 61
Mitchell...................... 14 23 38 12 - 87

(E-mail Stan Crawley at wscrawley@earthlink.net)



Email this to a friend

























 










| Breaking News | Sports | Opinion | Happenings | Classifieds | Obituaries |
| Dining Out | Business | Movies | Focus | About Us |

| Church | Living Well | Memories | Outdoors | Real Estate | Student Scene | Travel |


news@chattanoogan.com  (423) 266-2325
© 2004 Site designed and copyrighted by Three HD
Privacy Policy