Millard Leading State Open Golf

  • Wednesday, May 25, 2016
  • special report to chattanoogan.com

FRANKLIN, Tenn. -- Murfreesboro's Jason Millard shot 10-under 62 Tuesday and took the first-round lead in the 686th SunTrust Tennessee Open at the Club at Fairvue Plantation.

Chattanooga's Brooks Thomas was tied for 26th after the first round of the three-day tournament.

68th Annual SunTrust Tennessee State Open
Updated: 5/25/2016 7:19 AM EDT

Club at Fairvue Plantation
My Leaderboard
Fav SC Pos. Player City/State Today Hole Total R1 R2 R3 Total
Track your favorite players by adding them to "My Leaderboard."
Full Leaderboard
Fav SC Pos. Player City/State Today Hole Total R1 R2 R3 Total
1 Millard, Jason Murfreesboro, Tenn. 1:00 pm Tee: 10 -10 62
T2 Moran, Scott Knoxville, Tenn. 1:55 pm Tee: 10 -6 66
T2 Sherlin, Jacob (a) Hendersonville, Tenn. 8:20 am Tee: 10 -6 66
T2 Watkins, Logan (a) Covington, Tenn. 1:35 pm Tee: 1 -6 66
T5 Bevell, Joshua Nashville, Tenn. 1:10 pm Tee: 1 -5 67
T5 Ansett, Eric (a) Nashville, Tenn. 2:05 pm Tee: 10 -5 67
T5 Hudson, Glenn LaFollette, Tenn. 1:10 pm Tee: 10 -5 67
T5 Johnson, Audie Lebanon, Tenn. 1:55 pm Tee: 10 -5 67
T9 Leaver, Grant Centerville , Tenn. 12:50 pm Tee: 10 -4 68
T9 Crouch, Stoney (a) Mount Juliet, Tenn. 12:30 pm Tee: 10 -4 68
T9 Rudolph, Goodman (a) Cordova, Tenn. 8:00 am Tee: 10 -4 68
T12 Wolcott, Ben (a) Burns, Tenn. 8:00 am Tee: 1 -3 69
T12 Hodge, Jonathan Knoxville, Tenn. 2:15 pm Tee: 10 -3 69
T12 Jackson, Tim (a) Germantown, Tenn. 1:20 pm Tee: 10 -3 69
T12 Caballero, Brendon (a) Brentwood, Tenn. 1:00 pm Tee: 10 -3 69
T12 Fox, Steven Hendersonville, Tenn. 1:45 pm Tee: 10 -3 69
T12 Rodgers, Travis (a) Knoxville, Tenn. 1:55 pm Tee: 1 -3 69
T12 Womble, Travis (a) Franklin, Tenn. 12:30 pm Tee: 1 -3 69
T12 Holmes, David Knoxville, Tenn. 9:05 am Tee: 10 -3 69
T20 Haynes, Zach (a) Smyrna, Tenn. 9:25 am Tee: 1 -2 70
T20 Metzger, Justin Knoxville, Tenn. 1:45 pm Tee: 10 -2 70
T20 Narramore, Chas Kingston, Tenn. 12:50 pm Tee: 10 -2 70
T20 Cooper, Matt (a) Memphis, Tenn. 8:20 am Tee: 1 -2 70
T20 Nottingham, William (a) Kingsport, Tenn. 7:50 am Tee: 1 -2 70
T20 Smith, Craig (a) Nashville, Tenn. 1:20 pm Tee: 10 -2 70
T26 Sliger, Peyton (a) Maryville, Tenn. 12:30 pm Tee: 10 -1 71
T26 Apperson, David (a) Memphis, Tenn. 8:35 am Tee: 1 -1 71
T26 Willis, Garrett Loudon, Tenn. 8:45 am Tee: 1 -1 71
T26 Brock, Matthew Lawrenceburg, Tenn. 7:40 am Tee: 1 -1 71
T26 Dibble, Chris Knoxville, Tenn. 1:20 pm Tee: 10 -1 71
T26 Personett Jr, Loren Mt Juliet, Tenn. 8:45 am Tee: 1 -1 71
T26 Thomas, Brooks (a) Chattanooga, Tenn. 1:45 pm Tee: 1 -1 71
T26 Vandeventer, Jay Chattanooga, Tenn. 8:10 am Tee: 10 -1 71
T26 Korte, Dustin Hendersonville, Tenn. 1:10 pm Tee: 1 -1 71
T26 Korth, Wes (a) Cookeville, Tenn. 12:40 pm Tee: 10 -1 71
T26 Barnard, Michael (a) Gallatin, Tenn. 7:50 am Tee: 10 -1 71
T26 Moreland, Hays (a) Memphis , Tenn. 1:55 pm Tee: 1 -1 71
T26 Feher, Mikey (a) Signal Mountain, Tenn. 1:20 pm Tee: 1 -1 71
T26 Garland, Rob (a) Nashville, Tenn. 8:45 am Tee: 10 -1 71
T26 Giles, Matthew (a) Louisville, Tenn. 12:40 pm Tee: 1 -1 71
T26 Hutson, Alex (a) Newport, Tenn. 2:25 pm Tee: 1 -1 71
T26 Forgey, Adam Crossville, Tenn. 2:15 pm Tee: 1 -1 71
T43 Talkington, Marshall Jackson, Tenn. 7:30 am Tee: 1 Even 72
T43 Neff, Tyler Knoxville , Tenn. 1:45 pm Tee: 10 Even 72
T43 Jebavy, Matt Murfreesboro, Tenn. 1:00 pm Tee: 10 Even 72
T43 Womack, Bracton (a) Morrison, Tenn. 7:40 am Tee: 10 Even 72
T43 Breen, Bill Nashville, Tenn. 8:35 am Tee: 1 Even 72
T43 Redmont, Ross (a) Memphis , Tenn. 9:15 am Tee: 1 Even 72
T43 Swindell, Paul (a) Franklin, Tenn. 9:05 am Tee: 1 Even 72
T43 Cheney, Warren (a) Nashville, Tenn. 9:05 am Tee: 10 Even 72
T43 Belote, Jack Bartlett, Tenn. 8:10 am Tee: 10 Even 72
T43 Bradford, Alex (a) Jonesborough, Tenn. 8:00 am Tee: 10 Even 72
T43 Seals, Charles (a) Hendersonville, Tenn. 7:50 am Tee: 10 Even 72
T43 Melson, Jared Tullahoma, Tenn. 8:35 am Tee: 1 Even 72
T43 Gosselin, Wes (a) Knoxville , Tenn. 2:05 pm Tee: 10 Even 72
T43 Kramer, Austin Knoxville, Tenn. 8:10 am Tee: 1 Even 72
T57 Armstrong, Dawson (a) Brentwood, Tenn. 8:00 am Tee: 1 +1 73
T57 Davis, Taylor (a) Franklin, Tenn. 8:00 am Tee: 1 +1 73
T57 Kresge, Cliff Kingsport, Tenn. 8:45 am Tee: 1 +1 73
T57 Botts, Ryan (a) Lebanon, Tenn. 1:20 pm Tee: 1 +1 73
T57 Armstrong, Dowling (a) Brentwood, Tenn. 8:10 am Tee: 1 +1 73
T57 Green, A.Jacks (a) Franklin, Tenn. 9:15 am Tee: 1 +1 73
T57 Johnson, Trenton (a) Brentwood, Tenn. 9:05 am Tee: 1 +1 73
T57 Manuel, Wil (a) Chattanooga , Tenn. 8:55 am Tee: 10 +1 73
T57 Steakley, Barrett (a) Cookeville , Tenn. 9:15 am Tee: 10 +1 73
T57 Stewart, Logan (a) Crossville, Tenn. 9:25 am Tee: 1 +1 73
T57 Shellnut, Tyler Franklin, Tenn. 8:10 am Tee: 10 +1 73
T57 Ray, Nolan (a) Brentwood, Tenn. 8:10 am Tee: 1 +1 73
T57 Baker, Christopher (a) Franklin, Tenn. 1:35 pm Tee: 1 +1 73
T57 Johnson, Trevor (a) Brentwood, Tenn. 7:30 am Tee: 10 +1 73
T71 Harston, Buddy Kingston Springs, Tenn. 8:35 am Tee: 10 +2 74
T71 Johnson, Zach Murfreesboro, Tenn. 12:30 pm Tee: 1 +2 74
T71 Fox, Tucker (a) Germantown, Tenn. 2:25 pm Tee: 1 +2 74
T71 Snyder, Alex Germantown, Tenn. 7:30 am Tee: 1 +2 74
T71 Smith, Stuart (a) Nashville, Tenn. 7:40 am Tee: 1 +2 74
T71 Sciortino, David (a) Franklin, Tenn. 9:15 am Tee: 10 +2 74
T71 Williams, Wes (a) Kingston Springs, Tenn. 9:15 am Tee: 10 +2 74
T71 Howell, Hunter (a) Franklin, Tenn. 8:55 am Tee: 10 +2 74
T71 Hayworth, Kyle (a) Nashville, Tenn. 8:55 am Tee: 1 +2 74
T71 Phillips, Steven Carksville, Tenn. 1:55 pm Tee: 1 +2 74
T71 Radford, Zac Brentwood, Tenn. 2:15 pm Tee: 10 +2 74
T71 Spangler Jr, Richard (a) Hixson, Tenn. 1:10 pm Tee: 10 +2 74
T71 Armstrong, Lucas (a) Church Hill, Tenn. 8:20 am Tee: 10 +2 74
T71 Ratliff, Cayman (a) Johnson City, Tenn. 12:50 pm Tee: 1 +2 74
T71 Harris, Chase (a) Jackson, Tenn. 7:30 am Tee: 10 +2 74
T71 Garretson, Nick (a) Nashville, Tenn. 12:50 pm Tee: 10 +2 74
T71 Burgan, Todd (a) Powell, Tenn. 1:35 pm Tee: 10 +2 74
T71 Olsen, Zachary (a) Cordova, Tenn. 2:05 pm Tee: 10 +2 74
T71 Shore, Davis (a) Knoxville, Tenn. 7:50 am Tee: 1 +2 74
T90 Lee, Philip (a) White Bluff, Tenn. 12:40 pm Tee: 10 +3 75
T90 Kendrick, Bryce (a) Powell, Tenn. 12:30 pm Tee: 10 +3 75
T90 Vance, Michael Jackson, Tenn. 1:10 pm Tee: 1 +3 75
T90 Barron, Doug Germantown , Tenn. 8:20 am Tee: 1 +3 75
T90 Ambrose, Dave Nashville, Tenn. 2:05 pm Tee: 1 +3 75
T90 Booker Jr., Daniel (a) Dyersburg, Tenn. 8:55 am Tee: 10 +3 75
T90 Snell, Kevin Eagleville, Tenn. 9:25 am Tee: 10 +3 75
T90 Gallant, Matt Old Hickory, Tenn. 1:00 pm Tee: 1 +3 75
T90 Owens, Tanner (a) Milton, Tenn. 7:40 am Tee: 10 +3 75
T90 Flenniken, Casey Knoxville, Tenn. 7:30 am Tee: 1 +3 75
T100 Thomas, Chip (a) Knoxville, Tenn. 12:40 pm Tee: 1 +4 76
T100 Thomas, Stuart (a) Knoxville, Tenn. 12:50 pm Tee: 1 +4 76
T100 Wear, Braedon (a) Maryville, Tenn. 8:00 am Tee: 10 +4 76
T100 Cunningham, Adam (a) Cookeville, Tenn. 1:45 pm Tee: 1 +4 76
T100 Huskey, Benjamin (a) Sevierville, Tenn. 2:25 pm Tee: 1 +4 76
T100 Sears, Cooper (a) Old Hickory, Tenn. 7:50 am Tee: 10 +4 76
T100 Zieman, Luke (a) Nashville, Tenn. 9:15 am Tee: 1 +4 76
T100 Lancaster, Austin (a) Hendersonville, Tenn. 7:40 am Tee: 10 +4 76
T100 Lanning, Chris (a) Murfreesboro, Tenn. 12:30 pm Tee: 1 +4 76
T100 Dix, Peyton (a) Cordova, Tenn. 7:30 am Tee: 10 +4 76
T110 Smith, Ryan Brentwood, Tenn. 2:15 pm Tee: 10 +5 77
T110 Stuckey, Matthew (a) Milan, Tenn. 1:35 pm Tee: 1 +5 77
T110 Burgin, Kelvin Crossville, Tenn. 1:55 pm Tee: 10 +5 77
T110 Munson, Steve Greeneville, Tenn. 1:10 pm Tee: 10 +5 77
T110 Matthews, Logan (a) Franklin, Tenn. 9:05 am Tee: 10 +5 77
T110 Kinslow, Kris (a) Gallatin, Tenn. 8:55 am Tee: 1 +5 77
T116 Whitfield, Garrett (a) Johnson City, Tenn. 12:40 pm Tee: 1 +6 78
T116 Beckner, James (a) Kingsport, Tenn. 2:25 pm Tee: 10 +6 78
T116 Wyatt, Greg Crossville, Tenn. 1:35 pm Tee: 10 +6 78
T116 Provow, Spencer (a) Murfreesboro, Tenn. 1:00 pm Tee: 1 +6 78
120 Lowery, Matt McDonald, Tenn. 2:15 pm Tee: 1 +7 79
T121 Smith, Jack (a) Knoxville, Tenn. 8:20 am Tee: 10 +8 80
T121 Bailes, Nick Nashville, Tenn. 1:00 pm Tee: 1 +8 80
T121 Brown, Billy (a) Nashville, Tenn. 8:55 am Tee: 1 +8 80
T124 Scarbrough, Spencer Crossville, Tenn. 1:20 pm Tee: 1 +9 81
T124 English, Jon (a) Nashville , Tenn. 9:25 am Tee: 10 +9 81
T124 Falzone, Rosario (a) Nashville, Tenn. 9:25 am Tee: 1 +9 81
T124 Wilson, Darrin (a) Gallatin, Tenn. 8:45 am Tee: 10 +9 81
T124 Alary, Barney Pleasant View, Tenn. 8:35 am Tee: 10 +9 81
T129 Townley, Peyton (a) Goodlettsville, Tenn. 2:15 pm Tee: 1 +10 82
T129 Harris III, Danny (a) Cordova, Tenn. 2:25 pm Tee: 10 +10 82
T129 Tankersley, Mike (a) Lewisburg, Tenn. 8:35 am Tee: 10 +10 82
T129 Cox, Tyler (a) Hendersonville, Tenn. 2:05 pm Tee: 1 +10 82
T133 Cunha, Clay (a) Jackson, Tenn. 8:45 am Tee: 10 +11 83
T133 Cox, Alex Old Hickory, Tenn. 7:50 am Tee: 1 +11 83
T133 Clark, Brian (a) Knoxville, Tenn. 2:25 pm Tee: 10 +11 83
T133 Collie, Michael (a) Collierville, Tenn. 2:05 pm Tee: 1 +11 83
T133 Maxwell, Lee (a) Cookeville, Tenn. 12:40 pm Tee: 10 +11 83
T133 Smith, Zachary (a) Bartlett, Tenn. 12:50 pm Tee: 1 +11 83
T133 Watkins, Mikey (a) Hendersonville, Tenn. 1:45 pm Tee: 1 +11 83
140 Groogan Jr., Kevin (a) Murfreesboro, Tenn. 9:05 am Tee: 1 +12 84
141 Adams, Adrian (a) Gallatin, Tenn. 9:25 am Tee: 10 +14 86
142 McWhorter, Joshua Deep Gap, N.C. 7:40 am Tee: 1 +17 89
Sports
CFC Academy Annouce Launch Of Two Elite Youth Teams
  • 4/24/2024

Chattanooga FC (CFC) announced Wednesday the launch of two elite youth teams - U13 (2012 birth year) and U14 (2013 birth year) - entering MLS NEXT, the top youth soccer development league in ... more

Lee Men Finish Second In Gulf South Golf Tournament
  • 4/24/2024

Lee University placed second in the 54-hole 2024 Gulf South Conference Men’s Golf Championship that was held at the Kinderlou Forest Golf Course. The University of West Florida (869) led from ... more

Mocs Beach Volleyball Rake In Post-Season Awards
  • 4/24/2024

After what was a historic 2024 regular season that culminated in Chattanooga beach volleyball capturing the team’s first-ever Ohio Valley Conference regular season title, the Mocs raked in a ... more