UTC's Gosselin, Johnson Second, Third at Tennessee Golf Amateur Championship

  • Tuesday, August 4, 2015

Zachary Smith of Bartlett, TN holds a one stroke lead heading into the second round of the 100thAnnual Tennessee State Amateur Championship hosted by Holston Hills Country Club of Knoxville. Smith got off on the right foot with a birdie at the par-4 first. An impressive front side 4-under par 31 was followed by a 1-under par 34 on the back nine. The round was capped off with a tremendous eagle at the par-5 eighteenth for a 5-under par 65 total.

Wes Gosselin of Knoxville, TN sits one shot back at 4-under par 66. 2014 State Amateur Champion Tim Jackson of Germantown, TN sits two shots back tied for third with Lake Johnson of Chattanooga, TN. 

Round 2 begins Wednesday morning.

Holston Hills Country Club of Knoxville, which is draped in tradition, is hosting the event for the ninth time in its storied career. Holston Hills has hosted numerous Southern Amateurs, NCAA Championships, and played host to the 2004 US Women’s Mid-Amateur Championship.

For Starting Times and Information visit tnamateur.com

 

1 Smith, Zachary Bartlett, Tenn. 8:30 am Tee: 10 -5 65
2 Gosselin, Wes Knoxville , Tenn. 2:40 pm Tee: 10 -4 66
T3 Jackson, Tim Germantown, Tenn. 1:00 pm Tee: 1 -3 67
T3 Johnson, Lake Chattanooga, Tenn. 1:20 pm Tee: 1 -3 67
T5 Brown, Winston Chattanooga, Tenn. 10:00 am Tee: 10 -2 68
T5 Kramer, Austin Knoxville, Tenn. 2:00 pm Tee: 10 -2 68
T5 Smith, Craig Nashville, Tenn. 1:10 pm Tee: 1 -2 68
T5 Medling, Ty Collierville, Tenn. 8:40 am Tee: 10 -2 68
T5 Davis, Tanner Knoxville, Tenn. 9:20 am Tee: 1 -2 68
T5 Moreland, Hays Memphis , Tenn. 9:30 am Tee: 10 -2 68
T5 Mann, Steven Franklin, Tenn. 9:00 am Tee: 1 -2 68
T12 Hall, Andrew Knoxville, Tenn. 8:10 am Tee: 1 -1 69
T12 Campbell, Ben Cleveland, Va. 9:40 am Tee: 10 -1 69
T12 Chung, Sydney Jackson, Tenn. 1:50 pm Tee: 10 -1 69
T12 Gionfriddo, Greg Memphis, Tenn. 2:50 pm Tee: 1 -1 69
T12 Lancaster, Austin Hendersonville, Tenn. 9:50 am Tee: 1 -1 69
T12 Sliger, Peyton Maryville, Tenn. 8:10 am Tee: 10 -1 69
T12 Richardson, Tim Cookeville, Tenn. 9:00 am Tee: 10 -1 69
T19 Smith, Cameron Brentwood, Tenn. 9:40 am Tee: 1 Even 70
T19 Weeks, David Harrison, Tenn. 8:30 am Tee: 1 Even 70
T19 Ratliff, Cayman Kingsport, Tenn. 1:20 pm Tee: 10 Even 70
T19 Sherlin, Jacob Hendersonville, Tenn. 3:00 pm Tee: 10 Even 70
T19 Stevens, Scott Chattanooga, Tenn. 2:20 pm Tee: 1 Even 70
T19 Maxwell, Lee Cookeville, Tenn. 2:30 pm Tee: 10 Even 70
T19 Nagy, Michael Knoxville, Tenn. 8:20 am Tee: 1 Even 70
T19 Beckner, James Kingsport, Tenn. 1:20 pm Tee: 1 Even 70
T19 Lee, Philip White Bluff, Tenn. 2:30 pm Tee: 10 Even 70
T19 Hawkins, Brad Knoxville, Tenn. 2:10 pm Tee: 1 Even 70
T19 Blakely, Nick Nashville, Tenn. 2:00 pm Tee: 1 Even 70
T19 Caballero, Brendon Brentwood, Tenn. 1:00 pm Tee: 10 Even 70
T19 Davis, Taylor Franklin, Tenn. 2:10 pm Tee: 10 Even 70
T19 Garretson, Nick Franklin, Tenn. 1:30 pm Tee: 10 Even 70
T19 Dix, Peyton Bartlett, Tenn. 2:50 pm Tee: 1 Even 70
T19 Kammann, Scott Knoxville, Tenn. 1:40 pm Tee: 1 Even 70
T19 Smith, Jack Knoxville, Tenn. 1:50 pm Tee: 10 Even 70
T19 Peden, Shane Humboldt , Tenn. 8:40 am Tee: 1 Even 70
T19 Korth, Wes Cookeville, Tenn. 2:30 pm Tee: 10 Even 70
T19 Riley, Carson Hendersonville, Tenn. 8:50 am Tee: 10 Even 70
T39 Lee, Kevin Gallatin, Tenn. 1:20 pm Tee: 1 +1 71
T39 Worley, Brandon Kingsport, Tenn. 8:40 am Tee: 1 +1 71
T39 Johnson, Trevor Brentwood, Tenn. 3:00 pm Tee: 1 +1 71
T39 Hughes, Winburne Memphis, Tenn. 8:10 am Tee: 1 +1 71
T39 Baxter, Davis Nolensville, Tenn. 2:40 pm Tee: 10 +1 71
T39 Harris, Chase Jackson, Tenn. 2:10 pm Tee: 10 +1 71
T39 Wolcott, Ben Burns, Tenn. 1:10 pm Tee: 10 +1 71
T39 Gosselin, Zach Knoxville, Tenn. 2:50 pm Tee: 10 +1 71
T39 Greer, Blake Oak Ridge, Tenn. 8:40 am Tee: 1 +1 71
T39 Feher, Mikey Signal Mountain, Tenn. 1:50 pm Tee: 10 +1 71
T49 Lillard, Dylan Cleveland, Tenn. 9:10 am Tee: 10 +2 72
T49 Watford, Kevin Franklin, Tenn. 1:10 pm Tee: 1 +2 72
T49 Wolcott, Hunter Burns, Tenn. 1:00 pm Tee: 10 +2 72
T49 Richardson, Hunter Clarksville, Tenn. 1:10 pm Tee: 10 +2 72
T49 Burgan, Todd Powell, Tenn. 1:10 pm Tee: 1 +2 72
T49 Golliher, Steve Knoxville, Tenn. 1:00 pm Tee: 1 +2 72
T49 Glover, Ben Paris, Tenn. 2:50 pm Tee: 10 +2 72
T49 Giles, Nick Germantown, Tenn. 3:00 pm Tee: 1 +2 72
T49 Devault, Jace Bluff City, Tenn. 8:30 am Tee: 1 +2 72
T49 Crouch, Stoney Mount juliet, Tenn. 8:00 am Tee: 1 +2 72
T49 Trenkler, Noah Hendersonville, Tenn. 8:50 am Tee: 10 +2 72
T60 Welker, Collin Clarksville, Tenn. 8:40 am Tee: 10 +3 73
T60 Matthews, Logan Franklin, Tenn. 8:10 am Tee: 10 +3 73
T60 Briggs, Zachary Newport, Tenn. 8:00 am Tee: 10 +3 73
T60 Morrissey, Myles Franklin, Tenn. 2:30 pm Tee: 1 +3 73
T60 Howell, Hunter Franklin, Tenn. 9:10 am Tee: 1 +3 73
T60 Apperson, David Memphis, Tenn. 1:50 pm Tee: 1 +3 73
T60 Greer, Ryan Knoxville, Tenn. 2:00 pm Tee: 1 +3 73
T60 Kraus, Hunter Germantown, Tenn. 2:00 pm Tee: 10 +3 73
T60 Kendrick, Bryce Powell, Tenn. 2:00 pm Tee: 10 +3 73
T60 Reeves, Ben Knoxville, Tenn. 1:10 pm Tee: 10 +3 73
T60 Gosselin, Graham Knoxville, Tenn. 3:00 pm Tee: 10 +3 73
T60 Smith, Blake Knoxville, Tenn. 9:30 am Tee: 10 +3 73
T60 Headrick, Jake Maryville, Tenn. 9:20 am Tee: 10 +3 73
T60 Morton, Ray Lenoir City, Tenn. 1:30 pm Tee: 1 +3 73
T74 Thomas, Brooks Chattanooga, Tenn. 8:10 am Tee: 10 +4 74
T74 Weathers, Andrew Chattanooga, Tenn. 8:30 am Tee: 1 +4 74
T74 Adams, Robert Germantown, Tenn. 9:10 am Tee: 1 +4 74
T74 Thomas, Mitchell Knoxville, Tenn. 1:00 pm Tee: 10 +4 74
T74 Daugherty, Grant Alcoa, Tenn. 8:00 am Tee: 1 +4 74
T74 Huskey, Benjamin Sevierville, Tenn. 2:20 pm Tee: 1 +4 74
T74 Rudolph, Goodman Cordova, Tenn. 2:20 pm Tee: 10 +4 74
T74 Poe, Mike Athens, Tenn. 1:50 pm Tee: 1 +4 74
T74 Smith, Korey Murfreesboro, Tenn. 1:20 pm Tee: 10 +4 74
T74 Cooper, Matt Memphis, Tenn. 1:30 pm Tee: 10 +4 74
T74 Armstrong, Davis Brentwood, Tenn. 2:40 pm Tee: 1 +4 74
T74 Armstrong, Lucas Church Hill, Tenn. 1:20 pm Tee: 10 +4 74
T74 Kawell, George Collierville, Tenn. 8:30 am Tee: 10 +4 74
T74 McDonald, Erin Memphis, Tenn. 1:30 pm Tee: 1 +4 74
T74 Oliver, Tommy Sewanee, Tenn. 10:00 am Tee: 1 +4 74
T74 Story, Jack Dickson, Tenn. 9:50 am Tee: 1 +4 74
T74 Green, A.Jacks Franklin, Tenn. 2:40 pm Tee: 1 +4 74
T74 Whittemore, Ian Lafayette, Tenn. 8:20 am Tee: 10 +4 74
T74 LaRue, Bogle Knoxville, Tenn. 2:50 pm Tee: 1 +4 74
T74 Whitehead, Lee Knoxville, Tenn. 1:30 pm Tee: 10 +4 74
T74 Maum, Blake Chattanooga, Tenn. 2:10 pm Tee: 1 +4 74
T95 Haynes, Zach Smyrna, Tenn. 9:40 am Tee: 1 +5 75
T95 Peggs, Tyler Germantown, Tenn. 8:20 am Tee: 10 +5 75
T95 Smith, Taylor Johnson City, Tenn. 9:00 am Tee: 10 +5 75
T95 York, Nick Kingsport, Tenn. 2:10 pm Tee: 1 +5 75
T95 Sears, Cooper Old Hickory, Tenn. 2:20 pm Tee: 10 +5 75
T95 Cohen, Nick Kingsport, Tenn. 8:50 am Tee: 1 +5 75
T95 Hogan, Garrison Brentwood, Tenn. 9:40 am Tee: 1 +5 75
T95 Creekmore, Hunter Nashville, Tenn. 9:30 am Tee: 1 +5 75
T95 Tabor, Lucas White Pine, Tenn. 1:40 pm Tee: 10 +5 75
T104 Largent, Lawrence Kingsport, Tenn. 1:40 pm Tee: 10 +6 76
T104 Green, Tony Kingsport, Tenn. 1:00 pm Tee: 1 +6 76
T104 Keddie, Daniel Knoxville,, Tenn. 8:00 am Tee: 10 +6 76
T104 Guthrie, Andrew Madisonville, Tenn. 8:50 am Tee: 1 +6 76
T104 Ryan, Jake Knoxville, Tenn. 8:00 am Tee: 10 +6 76
T104 Spangler Jr, Richard Hixson, Tenn. 1:40 pm Tee: 1 +6 76
T104 Sloan, Blake Brentwood, Tenn. 9:20 am Tee: 1 +6 76
T104 Anday, Arjuna Murfreesboro, Tenn. 2:30 pm Tee: 1 +6 76
T104 Ingalls, Aaron Jackson, Tenn. 2:50 pm Tee: 10 +6 76
T104 Crosby, Jack Memphis , Tenn. 9:20 am Tee: 10 +6 76
T104 Hudson, Scotty Franklin, Tenn. 3:00 pm Tee: 10 +6 76
T104 Norton, Dakota Greeneville, Tenn. 2:20 pm Tee: 10 +6 76
T104 Swindell, Paul Franklin, Tenn. 3:00 pm Tee: 1 +6 76
T117 Townley, Peyton Goodlettsville, Tenn. 9:50 am Tee: 10 +7 77
T117 Bennett, Mitchell Arlington, Tenn. 8:40 am Tee: 10 +7 77
T117 Armstrong, Dowling Brentwood, Tenn. 2:30 pm Tee: 1 +7 77
T117 Houston, Chris Cordova, Tenn. 1:30 pm Tee: 1 +7 77
T117 Nahley, Jeff Nashville, Tenn. 9:20 am Tee: 1 +7 77
T117 Bodie, Grant Knoxville, Tenn. 9:10 am Tee: 10 +7 77
T123 Clark, Calvin Jamestown, Tenn. 9:50 am Tee: 10 +8 78
T123 Crockett, Dan Franklin, Tenn. 1:40 pm Tee: 10 +8 78
T123 Housley, Cody Englewood, Tenn. 8:50 am Tee: 10 +8 78
T123 Johnson, Eric Knoxville, Tenn. 9:00 am Tee: 1 +8 78
T123 Thomas, Stuart Knoxville, Tenn. 2:40 pm Tee: 10 +8 78
T123 Wisener, Aaron Lenoir City, Tenn. 10:00 am Tee: 10 +8 78
T123 Dunn, Cooper Jackson, Tenn. 9:50 am Tee: 1 +8 78
T123 Morton, Zack Henderson, Tenn. 8:20 am Tee: 1 +8 78
T123 Phillips, Steven Carksville, Tenn. 8:20 am Tee: 1 +8 78
T132 Kean, Zach Orlinda, Tenn. 9:00 am Tee: 10 +9 79
T132 Burnett, Aaron Joelton, Tenn. 8:00 am Tee: 1 +9 79
T132 Salyers, David Humboldt, Tenn. 9:00 am Tee: 1 +9 79
T132 Whittemore, Larken Lafayette, Tenn. 8:30 am Tee: 10 +9 79
T132 Combs, Hayden Germantown, Tenn. 8:20 am Tee: 10 +9 79
T132 Peevy, Grey Collierville, Tenn. 2:20 pm Tee: 1 +9 79
T132 Surati, Vru Brentwood, Tenn. 9:30 am Tee: 1 +9 79
T132 Davis, Dustin Kodak, Tenn. 9:50 am Tee: 10 +9 79
T132 Owens, Tanner Milton, Tenn. 2:10 pm Tee: 10 +9 79
T132 Thorpe, Grant Gallatin, Tenn. 10:00 am Tee: 1 +9 79
T142 Smith, Sterling Shelbyville, Tenn. 9:30 am Tee: 1 +10 80
T142 Froning, Connor Knoxville, Tenn. 8:10 am Tee: 1 +10 80
T142 Gordon, Chad Bell Buckle, Tenn. 10:00 am Tee: 1 +10 80
T142 Bevis Jr, Michael Dyersburg, Tenn. 9:40 am Tee: 10 +10 80
T142 McDonald, Steve Nashville, Tenn. 1:40 pm Tee: 1 +10 80
147 Ball, Evan Benton, Tenn. 9:10 am Tee: 1 +11 81
T148 Albert, Landon Hendersonville, Tenn. 9:10 am Tee: 10 +12 82
T148 Griffin, Carson Cleveland, Tenn. 9:30 am Tee: 10 +12 82
T148 Robertson, Ben Nashville, Tenn. 2:00 pm Tee: 1 +12 82
T148 Anderson, Bart Greenbrier, Tenn. 10:00 am Tee: 10 +12 82
T148 Johnson, Jeff Rosemark, Tenn. 9:40 am Tee: 10 +12 82
T148 Warren, Brett Brentwood, Tenn. 8:50 am Tee: 1 +12 82
T154 Cobb, Alex Brentwood, Tenn. 2:40 pm Tee: 1 +13 83
T154 McKay, Connor Knoxville, Tenn. 9:20 am Tee: 10 +13 83
156 Waters, Ron Alcoa, Tenn. 1:50 pm Tee: 1 +14 84

Sports
Four Home Runs Propels #3 Tennessee To Run-Rule Win Over Belmont
Four Home Runs Propels #3 Tennessee To Run-Rule Win Over Belmont
  • 4/24/2024

Home runs from Zaida Puni , Kiki Milloy , Katie Taylor and Jamison Brockenbrough helped propel No. 3 Tennessee to a 9-1 run-rule victory over Belmont on Tuesday night at Sherri Parker Lee Stadium. ... more

Chattanooga FC Travels To Atlanta United 2 For Midweek Matchup
  • 4/23/2024

Chattanooga FC (3-0-2D, 1SOW, 12 pts - 3rd in East, 1st in Southeast Division) travels to Atlanta United 2 (1-3-0D, 3 pts - 13th in East, 5th in Southeast Division) for the first of three head-to-heads ... more

Two Covenant Athletes Named Players of The Week
  • 4/23/2024

The Collegiate Conference of the South announced its weekly awards on Tuesday with two Covenant College student-athletes among the honorees. Ben Onufrock was named CCS Men's Tennis Player ... more