Complete 2015 Scenic City Half-Marathon & 5K Results

Races Held In Downtown Chattanooga On Saturday, February 28

  • Saturday, February 28, 2015

********** OVERALL LISTING - HALF-MARATHON **********

**** OVERALL FEMALE ****

Place Name               Ag Div   Hometown           Guntime Pace    
===== ================== == ===== ================== ======= =====
    1 Teghan Henderson   20 FOPEN Pickering, ON      1:18:56  6:02

**** OVERALL MALE ****

Place Name               Ag Div   Hometown           Guntime Pace    
===== ================== == ===== ================== ======= =====
    1 Cristhian Villavic 42 MOPEN Manchester, TN     1:14:19  5:41

**** FEMALE MASTERS ****

Place Name               Ag Div   Hometown           Nettime Pace    
===== ================== == ===== ================== ======= =====
    1 Holly Swinea       40 FMAST Ooltewah, TN       1:38:01  7:29

**** MALE MASTERS ****

Place Name               Ag Div   Hometown           Nettime Pace    
===== ================== == ===== ================== ======= =====
    1 Geno Phillips      43 MMAST Chattanooga, TN    1:14:20  5:41

**** FEMALE GRAND MASTERS ****

Place Name               Ag Div   Hometown           Nettime Pace    
===== ================== == ===== ================== ======= =====
    1 Glynis Hoover      50 FGMST Chattanooga, TN    1:48:36  8:18

**** MALE GRAND MASTERS ****

Place Name               Ag Div   Hometown           Nettime Pace    
===== ================== == ===== ================== ======= =====
    1 Brent Bueche       53 MGMST Maryville, TN      1:26:48  6:38

**** FEMALE SENIOR GRAND MASTERS ****

Place Name               Ag Div    Hometown           Nettime Pace    
===== ================== == ====== ================== ======= =====
    1 Kathi Wagner       60 FSGMST Chattanooga, TN    1:54:22  8:44

**** MALE SENIOR GRAND MASTERS ****

Place Name               Ag Div    Hometown           Nettime Pace    
===== ================== == ====== ================== ======= =====
    1 Alan Newkirk       60 MSGMST Mt.

Sterling, KY   1:36:42  7:23

**** FEMALE AGE GROUP:  16 & UNDER ****

Place Name               Ag Div   Hometown           Nettime Pace    
===== ================== == ===== ================== ======= =====
    1 Ashley Risley      16 F14UN Monticello, WI     1:53:18  8:39
    2 Abbey Bullock      15 F14UN Ooltewah, TN       2:14:12 10:15

**** MALE AGE GROUP:  16 & UNDER ****

Place Name               Ag Div   Hometown           Nettime Pace    
===== ================== == ===== ================== ======= =====
    1 Jonathan Boyd      15 M16UN Ooltewah, TN       1:24:16  6:26
    2 Noah Cochran       15 M16UN Harrison, TN       1:38:01  7:29
    3 Max Blevins        14 M16UN Hixson, TN         1:42:51  7:51

**** FEMALE AGE GROUP:  17 - 19 ****

Place Name               Ag Div   Hometown           Nettime Pace    
===== ================== == ===== ================== ======= =====
    1 Micalah Crafton    19 F1719 Chattanooga, TN    1:46:53  8:10
    2 Allie Anderson     17 F1719 Rossville, GA      1:49:37  8:22
    3 Amaris Capen       19 F1719 Lookout Mtn, GA    1:53:35  8:40
    4 Morgan Barney      18 F1719 Lewisville, NC     1:53:35  8:40
    5 Carlee Collmus     19 F1719 Johns Creek, GA    1:57:30  8:58
    6 Abigail Martin     19 F1719 Clarksville, TN    2:00:13  9:11
    7 Brooke Groff       18 F1719 Gallatin, TN       2:02:40  9:22
    8 Breanne Bo         18 F1719 Fruitport, MI      2:02:40  9:22
    9 Anna Mahr          19 F1719 Alpharetta, GA     2:06:50  9:41
   10 Hannah Branton     18 F1719 Soddy Daisy, TN    2:10:28  9:58
   11 Whitney Harvey     19 F1719 Soddy Daisy, TN    2:10:29  9:58
   12 Brooke Cilley      17 F1719 Soddy Daisy, TN    2:12:45 10:08
   13 Anna Smith         19 F1719 Clemson, SC        2:15:36 10:21
   14 Olivia Londis      18 F1719 McDonald, TN       2:16:23 10:25
   15 Jessica Bertram    19 F1719 Crossville, TN     2:22:36 10:53
   16 Rachel Farlett     17 F1719 Soddy Daisy, TN    2:39:21 12:10

**** MALE AGE GROUP:  17 - 19 ****

Place Name               Ag Div   Hometown           Nettime Pace    
===== ================== == ===== ================== ======= =====
    1 Hank Warren        18 M1719 Chatt, TN          1:40:43  7:41
    2 Jospeh Dineen      17 M1719 Corydon, IN        2:08:20  9:48
    3 Spence Hutcheson   18 M1719 Durham, NC         2:20:00 10:41


**** FEMALE AGE GROUP:  20 - 24 ****

Place Name               Ag Div   Hometown           Nettime Pace    
===== ================== == ===== ================== ======= =====
    1 Laura Wagner       23 F2024 Chattanooga, TN    1:42:26  7:49
    2 Catherine Gomez    23 F2024 Rossville, GA      1:42:26  7:49
    3 Elizabeth Phelps   22 F2024 Ringgold, GA       1:45:34  8:04
    4 Katie Kronenberger 22 F2024 Suwanee, GA        1:50:33  8:26
    5 Chandler Warren    22 F2024 Chattanooga, TN    1:52:16  8:34
    6 Kelly Lukridge     24 F2024 Atlanta, GA        1:53:28  8:40
    7 Mickenzie Vought   24 F2024 Nashville, TN      1:54:15  8:43
    8 Anna Bohnett       24 F2024 Searcy, AR         1:56:47  8:55
    9 Gene Marie Record  23 F2024 Chattanooga, TN    1:57:46  8:59
   10 Anastasia Schmaltz 24 F2024 Columbia, MO       2:00:57  9:14
   11 Cat Benson         24 F2024 Louisville, KY     2:02:23  9:21
   12 Karli Thode        22 F2024 Atlanta, GA        2:02:35  9:21
   13 Julia Luscombe     21 F2024 Bartlett, TN       2:03:28  9:26
   14 Sarah Bateman      23 F2024 Red Bank, TN       2:03:48  9:27
   15 Lindsay Stevenson  20 F2024 Boston, MA         2:04:03  9:28
   16 Lauren Lehr        20 F2024 Clemson, SC        2:04:25  9:30
   17 Kimberly Rary      23 F2024 Duluth, GA         2:05:31  9:35
   18 Salina Duley       24 F2024 Ooltewah, TN       2:06:15  9:38
   19 Patricia Faas      20 F2024 Dayton, TN         2:11:31 10:02
   20 Sarah Marshall     20 F2024 Hixson, TN         2:11:33 10:03
   21 Jordan Elliott     20 F2024 Acworth, GA        2:14:15 10:15
   22 Rachel Doctor      24 F2024 Marietta, GA       2:19:52 10:41
   23 Irene Sewell       24 F2024 Chattanooga, TN    2:22:10 10:51
   24 Kaitlin Chaffin    24 F2024 Johnson City, TN   2:36:17 11:56
   25 Emily Queen        22 F2024 Signal Mtn, TN     2:39:18 12:10
   26 Hannah Griggs      23 F2024 Chattanooga, TN    2:39:21 12:10
   27 Stormi Campbell    23 F2024 Chickamauga, GA    3:10:35 14:33
   28 Sarah Johnson      24 F2024 Cleveland, TN      3:10:53 14:34
   29 Jessica Shepherd   24 F2024 Soddy Daisy, TN    3:11:58 14:39
   30 Leanna Martin      23 F2024 Cleveland, TN      3:51:25 17:40

**** MALE AGE GROUP:  20 - 24 ****

Place Name               Ag Div   Hometown           Nettime Pace    
===== ================== == ===== ================== ======= =====
    1 Josh Erhard        23 M2024 Chattanooga, TN    1:24:16  6:26
    2 Tim Zorca          23 M2024 Hixson, TN         1:33:28  7:08
    3 Henry Francis      22 M2024 Soddy Daisy, TN    1:40:33  7:41
    4 Troy Slider        23 M2024 Chattanooga, TN    1:47:47  8:14
    5 Zachary Wallace    21 M2024 Knoxville, TN      1:49:39  8:22
    6 Jarrod Stein       22 M2024 Westfield, IN      1:50:33  8:26
    7 Nathan Carter      24 M2024 Ooltewah, TN       1:52:07  8:34
    8 Bryce Chambers     21 M2024 Chattanooga, TN    1:53:35  8:40
    9 Johnathan Ward     21 M2024 Bartlett, TN       1:56:42  8:55
   10 Gregg Still        24 M2024 Homewood, AL       1:59:16  9:06
   11 Benjamin Pineda    23 M2024 Black Mountain, NC 2:04:58  9:32
   12 Joe Rippert        24 M2024 Nashville, TN      2:07:44  9:45
   13 John Mark Griggs   22 M2024 Chattanooga, TN    2:13:24 10:11
   14 Carson Morris      22 M2024 Chattanooga, TN    2:19:24 10:38
   15 Tanner Thul        22 M2024 Chattanooga, TN    2:19:48 10:40


**** FEMALE AGE GROUP:  25 - 29 ****

Place Name               Ag Div   Hometown           Nettime Pace    
===== ================== == ===== ================== ======= =====
    1 Emily Findley      26 F2529 Chattanooga, TN    1:33:43  7:09
    2 Kari Vradenburgh   26 F2529 Chattanooga, TN    1:41:39  7:46
    3 Kari Presley       29 F2529 Loudon, TN         1:51:36  8:31
    4 Ashley Morton      29 F2529 Spring City, TN    1:52:21  8:35
    5 Sarah Vazquez      27 F2529 Signal Mountain, T 1:52:25  8:35
    6 Kelly Kenner       25 F2529 Chattanooga, TN    1:52:51  8:37
    7 Cara Goins         29 F2529 Chattanooga, TN    1:53:41  8:41
    8 Jessie Steele      27 F2529 Chattanooga, TN    1:53:45  8:41
    9 Kaitlin Gunter     28 F2529 Chattanooga, TN    1:53:51  8:42
   10 Bailey Bowman      26 F2529 Nashville, TN      1:53:51  8:42
   11 Kelly Sevin        29 F2529 Chattanooga, TN    1:54:41  8:45
   12 Christina Weeks    28 F2529 Etowah, TN         1:55:11  8:48
   13 Brianne Stambaugh  29 F2529 Chattanooga, TN    1:56:41  8:54
   14 Amber Epperson     27 F2529 Chattanooga, TN    1:57:57  9:00
   15 Stacey Dill        29 F2529 Chattanooga, TN    1:59:17  9:06
   16 Aimee Moffat       25 F2529 Chattanooga, TN    1:59:33  9:08
   17 Nikita O'Connor    27 F2529 Chattanooga, TN    1:59:42  9:08
   18 Aubrey Stout       28 F2529 Chattanooga, TN    1:59:51  9:09
   19 Ashley King        25 F2529 Harrison, TN       2:00:02  9:10
   20 Claire Mott        29 F2529 Chattanooga, TN    2:01:18  9:16
   21 Sara Soltau        26 F2529 Ooletwah, TN       2:02:49  9:23
   22 Wheeler Lewis      28 F2529 Chattanooga, TN    2:02:57  9:23
   23 Michelle Warren    28 F2529 Lookout Mountain,  2:04:15  9:29
   24 Megan Gowin        27 F2529 Cleveland, TN      2:04:45  9:31
   25 Erin Goetz         28 F2529 Camden, TN         2:07:26  9:44
   26 Kim Lucy           29 F2529 Louisville, KY     2:09:57  9:55
   27 Kailey Ellis       28 F2529 Chattanooga, TN    2:11:06 10:01
   28 Hannah Brown       28 F2529 Jonesborough, TN   2:11:36 10:03
   29 Janessa Gunn       25 F2529 Zephyrhills, FL    2:14:11 10:15
   30 Katelyn Walker     26 F2529 Chattanooga, TN    2:16:17 10:24
   31 Kristine Schultz   29 F2529 Chattanooga, TN    2:18:24 10:34
   32 Alison Lucy        26 F2529 Chattanooga, TN    2:19:14 10:38
   33 Rachel Wolfe       26 F2529 Wise, VA           2:19:18 10:38
   34 Sarah Drexinger    25 F2529 Atlanta, GA        2:19:53 10:41
   35 Sarah Murdock      27 F2529 Ooltewah, TN       2:20:26 10:43
   36 Jenny Carter       26 F2529 Knoxville, TN      2:20:46 10:45
   37 Kacy Weigle        29 F2529 Cleveland, TN      2:21:09 10:47
   38 Elizabeth Moore    28 F2529 Huntsville, AL     2:22:21 10:52
   39 Chelsi Rodriguez   28 F2529 Chattanooga, TN    2:22:52 10:54
   40 Morgan Williams    27 F2529 Chattanooga, TN    2:22:53 10:54
   41 Natalie James      28 F2529 Chattanooga, TN    2:22:53 10:54
   42 Katelyn Westbrook  29 F2529 Chattanooga, TN    2:23:34 10:58
   43 Jill Luby          28 F2529 Chattanooga, TN    2:24:27 11:02
   44 Maria Sweeney      27 F2529 South Pittsburg, T 2:24:34 11:02
   45 Shelly Steed       26 F2529 Ringgold, GA       2:24:34 11:02
   46 Janna Riggs        25 F2529 Nashville, TN      2:24:39 11:03
   47 Lindsey Reed       28 F2529 Harrison, TN       2:25:27 11:06
   48 Monica White       29 F2529 Cypress, TX        2:26:52 11:13
   49 Stacey Vosters     25 F2529 Cincinnati, OH     2:28:02 11:18
   50 Catherine Ramage   26 F2529 Hanover, PA        2:30:02 11:27
   51 Anne Elizabeth Dil 25 F2529 Dayton, TN         2:31:07 11:32
   52 April Heer         27 F2529 Knoxville, TN      2:32:21 11:38
   53 Lindsey Wendorf    28 F2529 Chattanooga, TN    2:32:31 11:38
   54 Casey Skorput      29 F2529 Chattanooga, TN    2:32:31 11:39
   55 Katy Hill          26 F2529 Harrison, TN       2:38:10 12:04
   56 Shellie Gibson     26 F2529 Ringgold, GA       2:38:24 12:05
   57 Leeanna Fife       27 F2529 Dayton, TN         2:41:59 12:22
   58 Ashley Needham     28 F2529 Dayton, TN         2:41:59 12:22
   59 Dana Pate          27 F2529 Grayson, GA        2:42:43 12:25
   60 Jana Heyman        29 F2529 Loganville, GA     2:43:53 12:31
   61 Katie Marshall     26 F2529 Athens, GA         2:46:08 12:41
   62 Jennifer Dunn      29 F2529 East Ridge, TN     2:47:44 12:48
   63 Suzanne Higgins    28 F2529 Brentwood, TN      2:47:51 12:49
   64 Brooke Ware        26 F2529 Chattanooga, TN    2:51:38 13:06
   65 Samantha Stricklan 29 F2529 Lafayette, GA      2:56:20 13:28
   66 Beth Hoelke        27 F2529 Hixson, TN         2:59:50 13:43
   67 Kate Godwin        25 F2529 Louisville, KY     3:10:53 14:34
   68 Melissa Guinn      29 F2529 Hixson, TN         3:21:10 15:21
   69 Jenny Cooper       29 F2529 Buchanan, TN       3:26:03 15:44
   70 Karry Garcia       25 F2529 Kingston, TN       3:26:33 15:46
   71 Jessica Bilbo      25 F2529 Nashville, TN      3:27:27 15:50
   72 Joy Dhole          28 F2529 Fort Oglethorpe, G 3:42:24 16:58

**** MALE AGE GROUP:  25 - 29 ****

Place Name               Ag Div   Hometown           Nettime Pace    
===== ================== == ===== ================== ======= =====
    1 Jack Findley       28 M2529 Chattanooga, TN    1:15:16  5:45
    2 Drew Streip        27 M2529 Chattanooga, TN    1:23:18  6:22
    3 Joseph Greer       29 M2529 Chattanooga, TN    1:24:00  6:25
    4 Benjamin Walter    28 M2529 Signal Mountain, T 1:32:56  7:06
    5 Andrew Chase       27 M2529 Chattanooga, TN    1:41:03  7:43
    6 Tyler Quarles      26 M2529 Chattanooga, TN    1:42:36  7:50
    7 Adam Vazquez       25 M2529 Signal Mountain, T 1:48:58  8:19
    8 Jeff Carlton       29 M2529 Ooltewah, TN       1:52:05  8:33
    9 Nick Rutledge      25 M2529 Chattanooga, TN    1:52:20  8:35
   10 Nicholas Hayes     26 M2529 Atlanta, GA        1:53:28  8:40
   11 Lauren Dunn        29 M2529 Chattanooga, TN    1:54:04  8:43
   12 Michael Moore      28 M2529 Chattanooga, TN    1:56:45  8:55
   13 Caleb Clements     28 M2529 Hixson, TN         1:57:27  8:58
   14 Andrew Mullins     25 M2529 Hixson, TN         1:57:58  9:00
   15 Zach Myers         25 M2529 Huntsville, AL     1:58:00  9:01
   16 Phillip Sloan      26 M2529 Huntsville, AL     1:58:02  9:01
   17 Drew Nunnelly      25 M2529 Cleveland, TN      1:59:04  9:05
   18 Ryan Widener       27 M2529 Ooltewah, TN       2:00:43  9:13
   19 Kyle Gibson        29 M2529 Johnson City, TN   2:02:54  9:23
   20 Jonathan Omary     25 M2529 Flintsone, GA      2:03:28  9:26
   21 Michael Yue        27 M2529 Fort Oglethorpe, G 2:05:28  9:35
   22 Ransome Sheets     26 M2529 Covington, GA      2:06:13  9:38
   23 Jordan Massey      29 M2529 Soddy Daisy, TN    2:07:06  9:42
   24 Brandon Crowe      29 M2529 Ringgold, GA       2:07:06  9:42
   25 Robert Cabe        28 M2529 MacOn, GA          2:08:52  9:50
   26 Robby Hoelke       28 M2529 Hixson, TN         2:09:08  9:52
   27 Travis Avery       26 M2529 Chattanooga, TN    2:18:13 10:33
   28 Jay Harris         28 M2529 Hixson, TN         2:18:24 10:34
   29 Sam Pineda         26 M2529 Black Mountain, NC 2:26:43 11:12
   30 Cody Schlagel      27 M2529 Chattanooga, TN    2:29:55 11:27
   31 Phillip York       29 M2529 Trenton, GA        2:31:18 11:33
   32 Josh Scott         29 M2529 Trenton, GA        2:31:18 11:33
   33 Justin Morgan      25 M2529 Chattanooga, TN    2:44:30 12:33
   34 Richard Brown      26 M2529 Chattanooga, TN    2:47:42 12:48
   35 Scott Zach         27 M2529 Virginia Beach, VA 2:47:42 12:48
   36 John Ferguson      28 M2529 Hixson, TN         3:16:47 15:01


**** FEMALE AGE GROUP:  30 - 34 ****

Place Name               Ag Div   Hometown           Nettime Pace    
===== ================== == ===== ================== ======= =====
    1 Laura Henry        34 F3034 Chattanooga, TN    1:29:12  6:49
    2 Sara Gibson        30 F3034 Chattanooga, TN    1:33:19  7:08
    3 Diana Mitchen      31 F3034 Atlanta, GA        1:40:48  7:42
    4 Lori Herwehe       30 F3034 Knoxville, TN      1:41:25  7:45
    5 Mindy Freeman      32 F3034 Chattanooga, TN    1:43:45  7:55
    6 Jessica Suddeth    30 F3034 Chattanooga, TN    1:49:14  8:20
    7 Susan Eckelmann    32 F3034 Chattanooga, TN    1:52:21  8:35
    8 Clarissa Seales    30 F3034 Chattanooga, TN    1:53:59  8:42
    9 Lesley Landis      33 F3034 Chattanooga, TN    1:54:00  8:42
   10 Noel Reagan        32 F3034 Chattanooga, TN    1:56:07  8:52
   11 Amy Delvin         32 F3034 Antioch, TN        1:57:20  8:57
   12 Jaclyn Beckler     32 F3034 Chattanooga, TN    1:57:39  8:59
   13 Emily Prater       30 F3034 Chattanooga, TN    1:58:08  9:01
   14 Bethany Wagner     30 F3034 Chattanooga, GA    1:58:51  9:04
   15 Margie Lott        30 F3034 Signal Mountain, T 1:59:38  9:08
   16 Katherine Lumley   30 F3034 Soddy Daisy, TN    2:01:49  9:18
   17 Leisa Thomsen      34 F3034 Kingsport, TN      2:02:44  9:22
   18 Callie Doyle       33 F3034 Cleveland, TN      2:03:35  9:26
   19 Rebecca Hogan      32 F3034 Chattanooga, TN    2:04:07  9:28
   20 Mandy Sutton       32 F3034 Chattanooga, TN    2:04:12  9:29
   21 Amy Shuff          32 F3034 Chattanooga, TN    2:04:22  9:30
   22 Julie Frais        32 F3034 Acworth, GA        2:06:14  9:38
   23 Rebekah Doreau     33 F3034 Chattanooga, TN    2:06:42  9:40
   24 Anna Gewecke       34 F3034 Dalton, GA         2:06:55  9:41
   25 Sally Wilson       32 F3034 Wise, VA           2:06:57  9:41
   26 Meredith Vance     33 F3034 Canton, GA         2:07:44  9:45
   27 Angela Suggs       33 F3034 Cookeville, TN     2:10:40  9:58
   28 Sarah Manoli       30 F3034 Kennesaw, GA       2:10:41  9:59
   29 Lori Shaw          34 F3034 Westfield, IN      2:12:31 10:07
   30 Holly Kincaid      32 F3034 Charleston, TN     2:13:21 10:11
   31 Shay Trembely      33 F3034 Maryville, TN      2:17:54 10:32
   32 Melanie McCarley   30 F3034 Mineral Bluff, GA  2:18:24 10:34
   33 Michelle Rice      34 F3034 Red Bank, TN       2:19:50 10:40
   34 Bethany Schklar    33 F3034 Chattanooga, TN    2:19:52 10:41
   35 Amy Plemons        34 F3034 Cleveland, TN      2:20:49 10:45
   36 Sarah Rickman      33 F3034 Cumming, GA        2:21:03 10:46
   37 Michelle Netherlan 33 F3034 Chattanooga, TN    2:22:14 10:51
   38 Angela Jellison    30 F3034 Chattanooga, TN    2:22:16 10:52
   39 Angela Sharps      31 F3034 Signal Mountain, T 2:23:27 10:57
   40 Miriam Starr       31 F3034 Rocky Face, GA     2:23:46 10:58
   41 Jocelyn Wilcox     32 F3034 Chattanooga, TN    2:24:09 11:00
   42 Kim Edgeman        33 F3034 Rock Spring, GA    2:25:29 11:06
   43 Shavasha Gillespie 34 F3034 Dayton, TN         2:25:49 11:08
   44 Jessica Darsey     31 F3034 Chattanooga, TN    2:26:36 11:11
   45 Jessica Hendrix    31 F3034 East Ridge, TN     2:27:11 11:14
   46 Tia Roddy          34 F3034 Ringgold, GA       2:27:16 11:14
   47 Tiffany Phillips   33 F3034 Ooltewah, TN       2:27:26 11:15
   48 Kauri Tallant      33 F3034 Chattanooga, TN    2:30:48 11:31
   49 Betsy Evans        31 F3034 Chattanooga, TN    2:31:40 11:35
   50 Casey Dalton-Blank 32 F3034 Maryville, TN      2:33:22 11:42
   51 Casey Hollis Jacob 30 F3034 Lafayette, GA      2:33:32 11:43
   52 Laura Bradley      33 F3034 Alpharetta, GA     2:35:16 11:51
   53 Elisa Wilson       33 F3034 Chattanooga, TN    2:35:28 11:52
   54 Laura Dueitt       32 F3034 Flintstone, GA     2:38:01 12:04
   55 Betsy Naseman      31 F3034 Sidney, OH         2:38:16 12:05
   56 Elizabeth Sullivan 31 F3034 Signal Mountain, T 2:43:35 12:29
   57 Allie Flood        31 F3034 Ft Olgethorpe, GA  2:45:29 12:38
   58 Julie Duryee       32 F3034 Cleveland, TN      2:45:55 12:40
   59 Courtney Lamb      32 F3034 Athens, GA         2:46:09 12:41
   60 Julie Hughes       33 F3034 Hardy, VA          2:50:37 13:01
   61 Julie Maxwell      33 F3034 Knoxville, TN      2:59:48 13:43
   62 Liz Hutcherson     31 F3034 Chattanooga, TN    2:59:50 13:44
   63 Katie MacGregor    33 F3034 Hixson, TN         3:01:57 13:53
   64 Beth Miller        30 F3034 Crossville, TN     3:05:40 14:10
   65 Amber Mainda       31 F3034 Chattanooga, TN    3:14:53 14:52
   66 Sarah Samarin      33 F3034 Fort Oglethorpe, G 3:16:02 14:58
   67 Sarah Rabe         30 F3034 Chattanooga, TN    3:23:56 15:34
   68 Katherine Brown    31 F3034 Ooltewah, TN       3:23:56 15:34


**** MALE AGE GROUP:  30 - 34 ****

Place Name               Ag Div   Hometown           Nettime Pace    
===== ================== == ===== ================== ======= =====
    1 Steve Chase        31 M3034 Dayton, TN         1:26:31  6:36
    2 Michael Oyler      32 M3034 Atlanta, GA        1:28:56  6:48
    3 Dusty Jameson      31 M3034 Lenoir Cuty, TN    1:29:49  6:52
    4 Lyndell Williams   32 M3034 Chattanooga, TN    1:33:25  7:08
    5 Chad Presley       32 M3034 Loudon, TN         1:36:30  7:22
    6 Keith Davis        34 M3034 Big Stone Gap, VA  1:37:49  7:28
    7 Blandon Prowse     33 M3034 Hixson, TN         1:38:04  7:29
    8 Joseph Klein       33 M3034 Chattanooga, TN    1:39:07  7:34
    9 Ben Duby           34 M3034 Knoxville, TN      1:39:11  7:34
   10 Alex Herweyer      30 M3034 Chattanooga, TN    1:39:13  7:35
   11 Ryan Davis         30 M3034 Red Bank, TN       1:39:15  7:35
   12 Jeffrey Rau        32 M3034 Chattanooga, TN    1:39:44  7:37
   13 Ryan Stargel       34 M3034 Ooltewah, TN       1:42:42  7:51
   14 Adam Elder         31 M3034 Cleveland, TN      1:43:37  7:55
   15 Boyd Copeland      31 M3034 Chattanooga, TN    1:45:05  8:01
   16 J.C. Thompson      30 M3034 Chattanooga, TN    1:45:14  8:02
   17 Robert Petrone     34 M3034 Knoxville, TN      1:46:30  8:08
   18 Jake Holmes        30 M3034 Athens, TN         1:46:38  8:09
   19 Lance Weeden       34 M3034 Knoxville, TN      1:46:47  8:09
   20 David Stivers      32 M3034 Medina, TN         1:46:53  8:10
   21 Paul Tran          30 M3034 Hixson, TN         1:50:50  8:28
   22 Justin Wade        34 M3034 Chattanooga, TN    1:50:55  8:28
   23 Douglas Jenkins    30 M3034 Cleveland, TN      1:51:55  8:33
   24 Chris Niblock      32 M3034 Chattanooga, TN    1:51:57  8:33
   25 Jay Rickman        34 M3034 Cumming, GA        1:52:18  8:34
   26 Chad Brooks        33 M3034 Andrews, NC        1:54:33  8:45
   27 Carlton Recher, Jr 30 M3034 Hixson, TN         1:54:59  8:47
   28 Brandon Sutton     34 M3034 Chattanooga, TN    1:55:42  8:50
   29 Patrick Martin     30 M3034 Dayton, TN         1:56:10  8:52
   30 Garrett Robinette  31 M3034 Soddy Daisy, TN    1:57:34  8:59
   31 Joseph Stjohn      31 M3034 Chattanooga, TN    1:59:20  9:07
   32 Gregory Seavey     31 M3034 Atlanta, GA        1:59:28  9:07
   33 Juan Gonzalez      34 M3034 Signal Mountain, T 2:02:42  9:22
   34 Jason Curtsinger   31 M3034 Chattanooga, TN    2:03:11  9:24
   35 Andrew Sharps      31 M3034 Chattanooga, TN    2:03:39  9:26
   36 Bradford Lumley    34 M3034 Soddy Daisy, TN    2:04:30  9:30
   37 Brent Perkerson    30 M3034 Chattanooga, TN    2:04:36  9:31
   38 Kevin Shipp        31 M3034 Knoxville, TN      2:07:39  9:45
   39 Ben Lancaster      34 M3034 Louisville, KY     2:09:57  9:55
   40 Tyler McCurry      32 M3034 Kingston, GA       2:10:53  9:59
   41 Brian Robinson     33 M3034 Avondale Estates,  2:12:12 10:06
   42 Tommy Bettis       30 M3034 Signal Mountain, T 2:15:33 10:21
   43 Brian Smith        31 M3034 Attalla, AL        2:15:51 10:22
   44 Jeremy Womack      33 M3034 Chattanooga, TN    2:20:13 10:42
   45 Mark Gentry        31 M3034 Gadsden, AL        2:21:35 10:48
   46 Benjamin Phillips  34 M3034 Chattanooga, TN    2:24:08 11:00
   47 Grant Fryar        30 M3034 Hixson, TN         2:25:30 11:06
   48 Adam Brown         32 M3034 Ooletwah, TN       2:28:27 11:20
   49 Josh Massey        31 M3034 Hixson, TN         2:28:48 11:22
   50 Jonathan Prater    33 M3034 Soddy Daisy, TN    2:31:32 11:34
   51 Andrew Lawton      33 M3034 Chattanooga, TN    2:32:32 11:39
   52 Tommy Wilson       34 M3034 Chattanooga, TN    2:34:30 11:48
   53 Sean O'Connor      30 M3034 Chattanooga, TN    2:34:40 11:48
   54 David, Jr. Barlew  34 M3034 Chattanooga, TN    2:36:01 11:55
   55 Chris Morton       30 M3034 Spring City, TN    2:37:22 12:01
   56 Joshua Moffett     33 M3034 Westfield, IN      2:38:16 12:05
   57 Whited Justin      32 M3034 Rossville, GA      2:44:09 12:32
   58 Kyle McCoy         30 M3034 Acworth, GA        2:46:09 12:41


**** FEMALE AGE GROUP:  35 - 39 ****

Place Name               Ag Div   Hometown           Nettime Pace    
===== ================== == ===== ================== ======= =====
    1 Leah Thomas        38 F3539 Atlanta, GA        1:24:28  6:27
    2 Janis Kelman       38 F3539 Chattanooga, TN    1:37:57  7:29
    3 Janebrooks Moss    37 F3539 Lookout Mountain,  1:47:01  8:10
    4 Ann-Marie Fitzsimm 39 F3539 Chattanooga, TN    1:49:47  8:23
    5 Laura Eichenberger 36 F3539 Flintstone, GA     1:50:26  8:26
    6 Brandy Hall        39 F3539 Knoxville, TN      1:52:06  8:34
    7 Anita Jones        39 F3539 Chattanooga, TN    1:52:44  8:36
    8 Rose Lovelace      38 F3539 Hixson, TN         1:52:56  8:37
    9 Mary Dowdy         39 F3539 Henrico, VA        1:53:43  8:41
   10 Katherine Blake    37 F3539 Chattanooga, TN    1:55:44  8:50
   11 Mandee Keith       36 F3539 Chattanooga, TN    1:57:31  8:58
   12 Amanda Schuster    36 F3539 Woodstock, GA      1:57:42  8:59
   13 Erinn O'Leary      39 F3539 Chattanooga, TN    2:02:00  9:19
   14 Heather Milam      35 F3539 Birmingham, AL     2:02:10  9:20
   15 Amanda Friedline   35 F3539 Rineyville, KY     2:05:55  9:37
   16 Lisa Eulo          37 F3539 Cleveland, TN      2:07:18  9:43
   17 Celeste Williams   35 F3539 Chattanooga, TN    2:15:46 10:22
   18 Allison Fincher    36 F3539 Chattanooga, TN    2:15:58 10:23
   19 Radonna Ridner Thu 38 F3539 Rainbow City, AL   2:16:54 10:27
   20 Nicole Kammeyer    36 F3539 Dayton, TN         2:17:47 10:31
   21 Angela Hanley      35 F3539 Chattanooga, TN    2:18:30 10:34
   22 Selena Kiser       37 F3539 Wise, VA           2:18:48 10:36
   23 Catherine Simingto 35 F3539 Chattanooga, TN    2:18:58 10:36
   24 Crystal Landers    35 F3539 Johnson City, TN   2:20:56 10:46
   25 Whitney Allison    36 F3539 Ooltewah, TN       2:21:52 10:50
   26 Nicki Floyd        39 F3539 Cleveland, TN      2:23:11 10:56
   27 Christa Dew        35 F3539 Cleveland, TN      2:23:53 10:59
   28 Kathryn Nash       35 F3539 Chattanooga, TN    2:24:09 11:00
   29 Jacqueline Brown   35 F3539 Lafayette, GA      2:24:09 11:00
